The purpose of the Title XX Social Services Block Grant Program is to provide assistance to States to enable them to furnish services directed at one or more of five broad goals:
--Achieving or maintaining economic self-support to prevent,
reduce, or eliminate dependency;
--Achieving or maintaining self-sufficiency, including
reduction or prevention of dependency;
--Preventing or remedying neglect, abuse, or exploitation of
children and adults unable to protect their own
interests, or preserving, rehabilitating or reuniting
families;
[In millions of dollars]
------------------------------------------------------------------------
Entitlement ceiling
-------------------------
Fiscal year Nominal 1996
dollars dollars
------------------------------------------------------------------------
1977.......................................... \1\ 2,796 6,801
1978.......................................... \1\ 2,791 6,325
1979.......................................... \1\ 2,991 6,237
1980.......................................... \2\ 2,791 5,279
1981.......................................... \2\ 2,991 5,140
1982.......................................... \3\ 2,400 3,853
1983.......................................... \4\ 2,675 4,095
1984.......................................... 2,700 3,975
1985.......................................... \5\ 2,725 3,873
1986.......................................... \6\ 2,584 3,566
1987.......................................... 2,700 3,627
1988.......................................... 2,700 3,501
1989.......................................... 2,700 3,354
1990.......................................... \7\ 2,762 3,289
1991.......................................... 2,800 3,192
1992.......................................... 2,800 3,088
1993.......................................... 2,800 3,006
1994.......................................... 2,800 2,936
1995.......................................... 2,800 2,871
1996 and future years......................... 2,800 2,800
Change between 1977 and 1996:
Dollar amount............................. 4 -4,001
Percentage change......................... 0 -58.8
------------------------------------------------------------------------
\1\ Includes $16 million for Puerto Rico, Guam and the Virgin Islands
and $80 million in fiscal year 1977 and $75 million in fiscal years
1978 and 1979 for title XX staff training.
\2\ Includes $16.1 million for Puerto Rico, Guam, the Virgin Islands and
the Northern Marianas and $75 million for title XX staff training.
\3\ Public Law 97-35 eliminated separate funding for title XX staff
training.
\4\ Includes $225 million appropriated in the emergency jobs bill
(Public Law 98-8).
\5\ Includes $25 million earmarked for training of day care providers,
licensing officials and parents including training in the prevention
of child abuse in child care settings.
\6\ The entitlement ceiling for fiscal year 1986 was $2.7 billion.
However, the Gramm-Rudman-Hollings legislation sequestration of funds
for fiscal year 1986 reduced the funding by $116 million to $2.584
billion.
\7\ The entitlement ceiling for fiscal year 1990 was $2.8 billion.
However, the Gramm-Rudman-Hollings legislation sequestration of funds
for fiscal year 1990 reduced the funding by $37.8 million to $2.762
billion.
Note.--Nominal dollars converted to constant 1996 dollars using the
composite deflator of the Office of Management and Budget (see
Executive Office of the President, 1996, table 1.3).
Source: U.S. Department of Health and Human Services.
[In millions, by fiscal year]
----------------------------------------------------------------------------------------------------------------
State 1989 1991 1993 1994 1995 1996
----------------------------------------------------------------------------------------------------------------
Alabama................................. $45.1 $46.5 $46.2 $45.1 $45.1 $45.2
Alaska.................................. 5.9 5.9 6.2 6.3 6.4 6.5
American Samoa.......................... 0.2 0.2 0.1 0.1 0.1 0.1
Arizona................................. 36.5 39.9 41.0 41.4 41.8 42.5
Arkansas................................ 26.4 27.1 28.3 26.2 26.2 26.2
California.............................. 300.5 320.7 333.2 335.4 336.9 337.0
Colorado................................ 36.4 37.4 38.9 37.3 37.9 38.5
Connecticut............................. 35.5 36.6 38.8 36.3 35.8 35.4
Delaware................................ 7.1 7.5 7.5 7.5 7.5 7.6
District of Columbia.................... 7.0 7.0 6.8 6.6 6.4 6.3
Florida................................. 130.0 139.7 144.8 146.6 147.2 147.7
Georgia................................. 68.0 71.8 72.5 73.1 73.7 74.7
Guam.................................... 0.5 0.5 0.5 0.5 0.5 0.5
Hawaii.................................. 11.8 12.4 12.4 12.5 12.7 12.7
Idaho................................... 11.2 11.4 11.3 11.5 11.6 11.9
Illinois................................ 128.7 131.6 128.0 127.4 127.0 126.3
Indiana................................. 61.3 62.9 62.1 61.9 61.8 61.7
Iowa.................................... 31.8 32.1 31.1 30.9 30.7 30.4
Kansas.................................. 27.4 28.3 27.7 27.5 27.5 27.3
Kentucky................................ 41.5 42.2 41.3 41.0 41.0 40.9
Louisiana............................... 50.1 49.9 47.2 46.9 46.8 46.4
Maine................................... 13.1 13.7 13.7 13.6 13.5 13.4
Maryland................................ 49.7 52.4 53.5 53.7 53.6 53.6
Massachusetts........................... 65.0 66.7 67.4 66.2 65.5 64.9
Michigan................................ 101.9 104.7 104.1 103.4 103.0 102.3
Minnesota............................... 46.9 48.8 49.0 48.9 48.9 48.8
Mississippi............................. 29.2 29.7 28.8 26.6 28.5 28.5
Missouri................................ 56.4 58.2 57.3 57.0 56.7 56.5
Montana................................. 9.1 9.1 8.9 8.9 9.0 9.1
Nebraska................................ 17.8 18.1 17.7 17.6 17.5 17.3
Nevada.................................. 10.7 11.9 13.5 14.2 14.5 15.0
New Hampshire........................... 11.4 12.3 12.4 12.2 12.1 12.1
New Jersey.............................. 84.9 87.5 86.5 85.7 85.0 85.1
New Mexico.............................. 16.5 17.1 17.0 17.1 17.3 17.4
New York................................ 198.0 202.9 201.4 199.4 197.8 196.4
North Carolina.......................... 70.5 73.5 74.2 74.4 74.7 75.0
North Dakota............................ 7.6 7.6 7.2 7.0 6.9 6.9
Northern Mariana Islands................ 0.1 0.1 0.1 0.1 0.1 0.1
Ohio.................................... 119.8 123.0 121.4 120.8 120.2 119.7
Oklahoma................................ 36.8 36.7 35.2 35.1 35.1 34.9
Oregon.................................. 30.1 31.3 31.8 32.3 32.5 32.7
Pennsylvania............................ 132.4 135.9 133.0 132.1 131.1 130.0
Puerto Rico............................. 14.0 14.5 14.5 14.5 14.5 14.5
Rhode Island............................ 10.9 11.2 11.2 11.1 11.0 10.8
South Carolina.......................... 37.6 39.3 39.0 39.3 39.3 39.3
South Dakota............................ 7.9 8.1 7.8 7.8 7.8 7.7
Tennessee............................... 53.5 55.4 54.6 54.7 54.8 55.0
Texas................................... 185.8 190.7 190.2 191.5 192.7 194.7
Utah.................................... 18.5 19.1 19.3 19.5 19.8 20.1
Vermont................................. 6.0 6.3 6.3 6.3 6.2 6.2
Virgin Islands.......................... 0.5 0.5 0.5 0.5 0.5 0.5
Virginia................................ 64.5 68.1 69.3 69.4 69.6 70.1
Washington.............................. 49.7 52.6 54.5 55.4 56.1 56.7
West Virginia........................... 21.4 21.3 20.1 19.9 19.8 19.6
Wisconsin............................... 53.3 55.0 54.8 54.7 54.7 54.4
Wyoming................................. 5.6 5.4 5.1 5.1 5.1 5.1
-----------------------------------------------------------------------
Total............................... 2,700.0 2,800.0 2,800.0 2,800.0 2,800.0 2,800.0
----------------------------------------------------------------------------------------------------------------
Source: Administration for Children and Families, U.S. Department of Health and Human Services.
--Preventing or reducing inappropriate institutional care by
providing for community-based care, home-based care, or
other forms of less intensive care; and
--Securing referral or admission for institutional care when
other forms of care are not appropriate, or providing
services to individuals in institutions.
States are given wide discretion to determine the services to be provided and the groups that may be eligible for services, usually low income families and individuals. In addition to supporting social services, the law allows States to use their allotment for staff training, administration, planning, evaluation, and purchasing technical assistance in developing, implementing, or administering the State Social Service Program. States decide what amount of the Federal allotment to spend on services, training, and administration.
Some restrictions are placed on the use of title XX funds. Funds cannot be used for the following: most medical care except family planning; rehabilitation and certain detoxification services; purchase of land, construction or major capital improvements; most room and board except emergency short-term services; educational services generally provided by public schools; most social services provided in and by employees of hospitals, nursing homes, and prisons; cash payments for subsistence; child day care services that do not meet State and local standards; and wages to individuals as a social service except wages of welfare recipients employed in child day care.